April 30-May 6 Training:
Monday: PM: 6.5 easy
Tuesday: OFF
Wednesday: AM: 4.5 easy, PM: 5x1000m @ 2:57, 2:54, 2:53, 2:55, 2:58, Total: 6.5
Thursday: PM: 5 easy
Friday: AM: 5 easy, PM: 5 easy
Saturday: AM: 10.5 at Swains Lock
Sunday: AM: Long Run at Edward's Ferry with Dusen and Klim, 16.5
Total: 60 Miles
On another note, the winter rankings are out and I placed 12th, which was my highest placing ever, although winter is not as competitive. Spring rankings should be interesting.
From the Washington Running Report:
"Holy inconsistency! Only two of the top 12 runners had two races in the top 14. Ricky Flynn was a total afterthought with his December 5K win in 15:56. Still, after racing a 2:13:42 marathon finish at the U.S. Olympic Marathon Team Trials, it is little surprise that he would come back to the forefront. He did that winning the Sentara Colonial Half Marathon in 1:07:18.
Sam Luff had a solid win at the YMCA Turkey Chase 10K in 31:32. Then in January he jumped from ninth to third place dragging 12th place Christopher Sloane (15:12) with him at the Indoor Terrapin Invitational in 14:56.
Gurmessa Megerssa was second at the king-maker Alexandria Turkey Trot 5 Mile in 24:49. Then he bolted to the runner-up spot in a heated battle he won (31:10) with fourth place Michael Wardian (31:13) and fifth place Jordan McDougal (31:14) at the GW Birthday Classic 10K.
Vince Collins takes the sixth spot winning the Annapolis Half Marathon. Ninth place Tristram Thomas was second there, followed by 11th place Dustin Meeker.
Another former champion, Ryan Carroll, takes seventh with eight overall wins, including the Online Fitness Turkey Derby 10K in 31:19. Eighth place Temsgen IIanso had a sterling MCRRC Jingle Bell Jog 8K in 24:53. Conrad Laskowski is tenth winning the RRCA Challenge 10 Mile in 52:55."
1 | Flynn, Ricky | 24 | Lynchburg, VA | 30:32 |
2 | Megerssa, Gurmessa | 32 | Silver Spring, MD | 31:10 |
3 | Luff, Sam | 24 | Rockville, MD | 31:09 |
4 | Wardian, Michael | 37 | Arlington, VA | 31:13 |
5 | McDougal, Jordan | 24 | Warrenton, VA | 31:14 |
6 | Collins, Vince | 22 | Baltimore, MD | 31:11 |
7 | Carroll, Ryan | 29 | Portsmouth, VA | 31:19 |
8 | Ilanso, Temsgen | 25 | Washington, DC | 31:17 |
9 | Thomas, Tristram | 25 | Baltimore, MD | 31:15 |
10 | Laskowski, Conrad | 25 | Baltimore, MD | 31:50 |
11 | Meeker, Dustin | 30 | Baltimore, MD | 31:37 |
12 | Sloane, Christopher | 28 | Rockville, MD | 31:42 |
13 | Otstot, Adam | 29 | Williamsburg, VA | 32:01 |
14 | Renjifo, Carlos | 29 | Columbia, MD | 32:05 |
15 | Molz, Jon | 25 | Richmond, VA | 31:58 |
16 | Peck, Graham | 22 | Lutherville, MD | 32:10 |
17 | Geletu, Seife | 29 | Washington, DC | 32:07 |
18 | Witters, Ryan | 23 | Washington, DC | 32:14 |
19 | Hryvniak, David | 27 | Charlottesville, VA | 32:23 |
20 | Murphy, Ryan | 26 | Richmond, VA | 32:21 |
21 | Jacoby, Bert | 29 | Fredericksburg, VA | 32:24 |
22 | Whitlow, Dustin | 25 | Arlington, VA | 32:42 |
23 | Kolata, Stephan | 30 | Washington, DC | 33:07 |
24 | Guevara, Paul | 25 | Alexandria, VA | 33:12 |
25 | Hopely, Mark | 23 | Lynchburg, VA | 33:13 |
26 | Saunders, Rich | 23 | Washington, DC | 33:18 |
27 | Hardin, Joshua | 20 | Potomac Falls, VA | 33:32 |
28 | O'Reilly, Blaine | 23 | Richmond, VA | 33:45 |
No comments:
Post a Comment