1 1/95 1/12 2747 Andrew Jesien M 24 Rockville MD 4:19.3
2 2/95 2/12 2754 Paul Guevara M 24 Alexandria VA 4:24.0
3 3/95 3/12 2723 Chris Barnard M 22 Olney MD 4:26.0
4 4/95 1/15 953 Jake Klim M 30 North Bethesda MD MCRRC 4:27.2
5 5/95 1/8 2746 Chris Sloane M 28 Rockville MD 4:27.8
6 6/95 4/12 2757 Kevin Meehan M 24 San Francisco CA 4:29.5
7 7/95 5/12 2758 Will Palmer M 22 Bethesda MD 4:30.1
8 8/95 2/15 2755 Dickson Mercer M 30 Washington DC 4:30.6
9 9/95 2/8 2716 Jason Myers M 25 Alexandria VA 4:35.4
10 10/95 6/12 458 William Orndorff M 20 Rockville MD MCRRC 4:35.9
11 11/95 7/12 2741 Reagan Lynch M 22 Gaithersburg MD 4:37.1
12 12/95 8/12 764 Daniel George M 24 Bethesda MD MCRRC 4:37.1
13 13/95 9/12 702 Alex Booth M 23 Bethesda MD MCRRC 4:41.4
14 14/95 3/15 959 Steven Moore M 33 Kensington MD MCRRC 4:43.5
15 15/95 1/7 2753 Nathan Austin M 10 Rockville MD 4:49.0
16 16/95 1/2 299 Kevin Yates M 39 Olney MD MCRRC 4:56.3
17 17/95 1/13 441 Mark Neff M 48 Derwood MD MCRRC 4:56.7
18 18/95 2/13 452 David Haaga M 49 Rockville MD MCRRC 4:57.1
19 19/95 4/15 730 James Fogg M 32 Kensington MD MCRRC 4:58.1
20 20/95 3/8 948 Quentin Glorieux M 27 Potomac MD MCRRC 4:59.4
I see you still rocking it. Nice job, Chris. :)
ReplyDelete