Abdi | Abdirahman | Tucson | AZ | Nike |
Thomas | Adam | Charlottesville | VA | Ragged Mountain Racing |
Scott | Bauhs | San Luis Obispo | CA | ASICS Aggie Running Club |
Shadrack | Biwott | Mammoth Lakes | CA | ASICS Mammoth Track Club |
Adam | Bohach | Decorah | IA | |
Isaiah | Bragg | Dublin | OH | U.S. Air Force |
Chris | Burnett | Wichita | KS | |
Ian | Butler | Lakewood | CO | |
Ferando | Cabada | Clovis | CA | |
Michael | Capriolo | Akron | OH | Team Ohio |
Brian | Cull | Somerville | MA | Somerville Road Runners |
Matt | Daniels | Evergreen | CO | Hudson Elite |
Sean | Davidson | San Luis Obispo | CA | ASICS Aggie Running Club |
Noah | Droddy | Boulder | CO | |
Brandon | Dworak | Memphis | TN | |
Nick | Edinger | Kent | OH | |
Dustin | Emerick | Evansville | IN | |
Scot | Fauble | Flagstaff | AZ | Hoka One One NAZ Elite |
Nicholas | Filippazzo | Wantagh | NY | |
Brian | Flynn | Rockingham | VA | Pacers/New Balance |
Mason | Frank | Bloomington | MN | Run N Fun |
Patrick | Geoghegan | Portland | OR | Genesee Valley Harriers |
Joe | Gray | Lakewood | WA | Club Northwest |
Isidore | Herrera | Ventura | CA | Cal Coast Track Club |
Charlie | Hurt | Charlottesville | VA | Ragged Mountain Racing |
Cory | Irwin | Canal Winchester | OH | Columbus Running Company |
Cory | Keehn | Hays | KS | Kansas City Smoke |
Ryan | Kienzle | Canton | OH | Team Ohio |
Bill | Klimczak | Boulder | CO | |
Christo | Landry | Charlotte | NC | Mizuno |
Conrad | Laskowski | Gaitherburg | MD | |
Greg | Leak | Tacoma | WA | Tacoma City Running Club |
Chris | Lemon | Springfield | OH | Dave's Racing Team |
Craig | Leon | Eugene | OR | Team Run Eugene |
Scott | MacPherson | Austin | TX | Rogue AC |
Scott | Mate | Stow | OH | Team Ohio |
Paul | Matuszak | Philadelphia | PA | Philadelphia Runner/Puma TC |
Tyler | McCandless | Boulder | CO | Boulder Harriers |
Raymond | McCormack | Orlando | FL | |
Dustin | Meeker | Towson | MD | |
Steve | Menovcik | Grand Ledge | MI | Patient Endurance Racing |
Danny | Mercado | Flagstaff | AZ | Team Run Flagstaff |
Tony | Migliozzi | North Canton | OH | |
Ryan | Miller | The Woodlands | TX | |
Joe | Moore | Manhattan | KS | Kansas City Smoke |
Andy | Morgan | Peninsula | OH | Team Ohio |
Teage | O'Connor | Burlington | VT | Green Mountain Athletic Association |
Graham | Peck | Baltimore | MD | |
Phillip | Reid | San Luis Obispo | CA | ASICS Aggie Running Club |
Malcolm | Richards | San Francisco | CA | West Valley Track Club |
Andrew | Riggins | Cuyahoga Falls | OH | |
Carlos | Roa | Jamaica | NY | |
Aron | Rono | Beaverton | OR | |
Eric | Schott | Cape Girardeau | MO | |
Jack | Schlabig | Galena | OH | |
Evan | Schwartz | Columbus | OH | |
Louis | Serafini | Brighton | MA | The Heartbreakers |
Jeff | Sigmund | Brecksville | OH | |
James | Sjostrom | Aurora | OH | |
Christopher | Sloane | Gaitherburg | MD | |
Paul | Stoodley | Columbus | OH | |
Orinthal | Striggles | West Columbia | SC | |
Andy | Wacker | Boulder | CO | adidas Rocky Mountain Elite |
Ian | Walsh | Easton | PA | |
Logan | Wells | Westerville | OH | Columbus Running Company |
Jonny | Wilson | Flagstaff | AZ | |
Verelle | Wyatt | Akron | OH | Team Ohio |
Tim | Young | Fredericksburg | VA |
Columbus, Ohio
This will be my 3rd US Half Marathon Championship in my running career. My first one, in 2012 hosted by Grandmas in Duluth, MN, was a really tough day. I finished 84th, and was nearly last in the entire field. The second one, in 2014, was in Houston. Houston was great-I set a PR at the time-1:07:29, and finished a respectable 56th.
This one is in Columbus, Ohio. The course looks fun. I will be competing as well as I can. It's nice the weather will hold out this time-conditions look great for racing. In March, I dealt with the brutal heat and humidity at the 15K Championship in Florida, and then 4 weeks ago the extreme winds and unseasonably chilly weather at Cherry Blossom. Cherry Blossom was a solid place for me, snagging top 10 American, though I don't think I was as sharp as I am now. I know I am fit. My workouts show. I feel fitter than when I ran 1:06:50 in January-which was 5:05 pace. But it's not just about time-every course is different. This course looks fun and I think it has a good variation of ups and downs. I want to place well in this and show I am one of the country's best half marathoners. This race is that-The US Half Marathon Championship. It is not always about the time, it is about running with others who are better than you, running and pushing yourself towards the front. That, is what I have been training for. To run with the best.
To dream the impossible dream
To fight the unbeatable foe
To bear with unbearable sorrow
To run where the brave dare not go.
To fight the unbeatable foe
To bear with unbearable sorrow
To run where the brave dare not go.
-The Impossible Dream
No comments:
Post a Comment