THE YEAR 2010 IN REVIEW COMING SOON...



As I crossed the line, I bent over on my knees, exhausted, and started to cry. Joe(who ran a great race in 31:15), held me up. I cried while he hugged me. YOU DID THIS FOR HIM, he said. I saw Beth who came with her Mom, and hugged them both. I was happy, and I was happy to do this for Jeff.
I DID THIS FOR YOU, JEFF.
TOP 20 RESULTS:
1 1/88 1 Abiyot Endale 24 BRONX NY 29:35 4:46 14:44
2 2/88 3054 Steve Hallihan 24 WASHINGTON DC 29:54 4:49 14:52
3 1/223 2714 Demese Tefera 27 WASHINGTON DC 30:03 4:51 14:51
4 1/191 2180 Gurmessa Megerssa 31 WASHINGTON DC 30:12 4:52 14:58
5 2/223 3016 Rod Koborsi 27 WASHINGTON DC 30:23 4:54 14:57
6 3/223 21 Steve Magness 26 VIENNA VA 30:31 4:55 15:02
7 3/88 13 Frank Devar 22 ALEXANDRIA VA 30:40 4:57
8 4/223 18 Will Viviani 28 ARLINGTON VA 30:46 4:57 15:27
9 2/191 14 Bert Rodriguez 31 ARLINGTON VA 30:51 4:58 15:27
10 5/223 12 Joey Wiegner 28 ROCKVILLE MD 31:15 5:02 15:37
11 4/88 16 Paul Guevara 24 ALEXANDRIA VA 31:38 5:06 15:40
12 5/88 17 Jerry Greenlaw 22 BOWIE MD 31:42 5:06 15:47
13 6/88 10 Ryan Hanson 22 ROCKVILLE MD 31:49 5:08 15:47
14 6/223 1447 Carlos Renjifo 27 COLUMBIA MD 32:00 5:09 15:48
15 7/88 3146 Seife Gelletu 24 WASHINGTON DC 32:34 5:15 15:48
16 7/223 5 Beruk Deberework 27 WASHINGTON DC 32:51 5:18
17 8/88 15 Dustin Whitlow 24 ARLINGTON VA 32:56 5:18 16:30
18 8/223 7 Chris Sloane 27 ROCKVILLE MD 32:58 5:18 16:30
19 9/223 3 Dave Miller 27 ROCKVILLE MD 33:28 5:24 16:47
20 10/223 1262 Charles Love 25 MADISON VA 33:41 5:26 16:40
My Next Race is on November 25-The Turkey Chase 10K on Thanksgiving Day.

I have never run so much in my entire life. This week I will be at least 110-115 miles. Perhaps I will run as high as 120 this summer. I am already at 60 miles for the past 4 days. This morning I ran 9.5 and the evening an additional 10. Most of these runs have been moderate, although last week I did some moderate workouts-although the mileage last week was less-only 70. I did some tempo runs such as 2 miles @ 5:10 pace, as well as doing a run starting at 6:00 pace working down to 5:20 pace for several miles. I also jumped in Riley's Rumble last Sunday for a nice workout, finishing in 1:25:00-starting out slow and running the "middle section faster," and finishing up relaxed. It was hot and very hilly-great workout. Yesterday I ran 16 in the morning starting at Old Anglers Inn and heading out on the Canal towards DC before looping back onto MacArthur. I was quite thirsty after the run which I made a note of. I gulped down some gatorade quickly. I ran an additional 5 miles in the evening.